1 | Martin Lynch (11) | |
13h 32m 26s | ||
2 | Pearse West (79) | |
15h 28m 50s | ||
3 | Derek Brannigan (84) | |
15h 57m 47s |
1 | Julie McMullin (16) | |
18h 21m 06s | ||
2 | Sinead Foley (77) | |
19h 51m 21s | ||
3 | Julie McNamee (33) | |
20h 27m 41s |
1 | No 1 Fitness (108) | |
13h 19m 39s | ||
2 | Secret Trainers (106) | |
13h 47m 16s | ||
3 | Tapering since Christmas (103) | |
13h 57m 16s |