2018 Results

THE RACE 2018 RESULTS - Individual
POSITION
NAME (BIB NO.)
TIME
START
STAGE 1
FINISH
STAGE 2
FINISH
STAGE 3
FINISH
STAGE 4
FINISH
STAGE 5
FINISH
STAGE 6
FINISH
OVERALL
                  1
Martin Lynch (11) 13h 32m 26s 00:00:00 01:39:31 01:17:28 03:33:41 00:42:25 02:40:32 03:38:49 13:32:26
                       2 Pearse West (79) 15h 28m 50s 00:00:00 01:56:28 01:23:49 04:11:20 00:59:34 03:13:57 03:43:42 15:28:50
3 Derek Brannigan (84) 15h 57m 47s 00:00:00 01:58:39 01:23:32 04:16:42 00:58:03 03:16:01 04:04:50 15:57:47
4 Tony O Doherty (83) 16h 07m 09s 00:00:00 01:52:58 01:26:31 03:49:13 01:08:10 02:49:49 05:00:28 16:07:09
5 Danny Mc Laughlin (46) 16h 21m 22s 00:00:00 01:53:23 01:40:44 04:16:02 01:00:50 03:11:40 04:18:43 16:21:22
6 Sebastien Giraud (2) 16h 30m 45s 00:00:00 01:41:32 01:17:48 03:47:11 01:03:43 03:13:43 05:26:48 16:30:45
7 Colin Kelly (80) 16h 35m 24s 00:00:00 01:59:59 01:26:50 04:07:47 01:04:59 03:08:03 04:47:46 16:35:24
8 Ger Copeland (76) 16h 39m 58s 00:00:00 01:52:49 01:35:53 04:20:09 01:14:23 03:16:31 04:20:13 16:39:58
9 Liam Aherne (54) 17h 25m 32s 00:00:00 01:58:35 01:29:54 04:24:32 01:10:48 03:20:05 05:01:38 17:25:32
10 Gary Mason (4) 17h 28m 25s 00:00:00 02:01:55 01:32:49 04:48:35 01:03:35 03:33:09 04:28:22 17:28:25
11 Barry Coyle (78) 17h 35m 27s 00:00:00 01:52:50 01:46:53 04:36:51 00:58:05 03:40:32 04:40:16 17:35:27
12 Jefferson Mc Carthy (27) 17h 40m 50s 00:00:00 01:52:18 01:46:14 04:25:58 01:07:36 03:31:19 04:57:25 17:40:50
13 Gary Gardiner (67) 17h 57m 47s 00:00:00 02:14:22 01:20:42 04:16:41 01:15:38 03:01:54 05:48:30 17:57:47
14 Padraig O'Connor (37) 18h 02m 48s 00:00:00 02:13:40 01:32:43 04:53:19 00:52:55 03:25:26 05:04:45 18:02:48
15 Fergal O'Dowd (42) 18h 07m 23s 00:00:00 02:03:26 01:25:23 04:35:41 01:08:03 03:35:14 05:19:36 18:07:23
16 Aidan Fallon (12) 18h 07m 23s 00:00:00 02:02:57 01:31:51 04:29:44 01:11:06 03:33:30 05:18:15 18:07:23
17 Andrew Reilly (52) 18h 13m 23s 00:00:00 02:06:22 01:28:31 04:19:45 01:07:04 03:20:21 05:51:20 18:13:23
18 Kieran Keating (71) 18h 20m 27s 00:00:00 01:57:57 01:25:03 04:30:28 01:20:37 03:28:41 05:37:41 18:20:27
19 Julie McMullin (16) 18h 21m 06s 00:00:00 02:17:41 01:26:45 04:50:53 01:01:40 03:29:16 05:14:51 18:21:06
20 Graham Macken (55) 18h 25m 10s 00:00:00 01:59:50 01:35:49 04:42:30 01:20:47 03:14:00 05:32:14 18:25:10
21 Gerard Callaghan (56) 18h 26m 29s 00:00:00 02:02:38 01:28:01 04:26:34 01:19:10 03:24:53 05:45:13 18:26:29
22 Des O' Brien (44) 18h 33m 45s 00:00:00 02:14:41 01:31:49 04:55:59 01:22:47 03:28:03 05:00:26 18:33:45
23 Kane McGarvey (14) 19h 00m 13s 00:00:00 02:09:55 01:32:41 04:47:51 01:16:34 03:34:26 05:38:46 19:00:13
24 John Gordon (57) 19h 26m 30s 00:00:00 02:17:14 01:29:21 04:50:51 00:53:37 03:41:58 06:13:29 19:26:30
25 David Gordon (59) 19h 26m 30s 00:00:00 02:15:51 01:35:54 04:31:10 01:07:54 03:37:54 06:17:47 19:26:30
26 Sean Cummins (32) 19h 45m 40s 00:00:00 02:20:09 01:34:58 05:02:07 01:23:23 03:34:45 05:50:18 19:45:40
27 Andrew Foley (18) 19h 49m 17s 00:00:00 02:04:42 01:29:49 05:37:25 01:08:01 04:01:02 05:28:18 19:49:17
28 Sinead Foley (77) 19h 51m 21s 00:00:00 02:18:18 01:28:50 04:52:53 01:21:07 03:49:45 06:00:28 19:51:21
29 Graham Sterritt (40) 20h 01m 42s 00:00:00 02:24:52 01:35:33 04:38:36 01:21:33 03:15:39 06:45:29 20:01:42
30 Brian Rodgers (38) 20h 15m 14s 00:00:00 02:14:45 01:58:55 05:17:02 01:08:32 03:53:27 05:42:33 20:15:14
31 Declan Byrne (75) 20h 24m 11s 00:00:00 02:12:14 01:40:01 04:43:54 01:33:39 03:41:49 06:32:34 20:24:11
32 Julie McNamee (33) 20h 27m 41s 00:00:00 02:13:33 01:35:29 06:08:47 01:21:09 04:17:49 04:50:54 20:27:41
33 Mark Sheridan (58) 20h 31m 38s 00:00:00 02:09:30 01:29:56 04:58:02 01:23:16 03:51:34 06:39:20 20:31:38
34 Helen Boutellier (47) 20h 36m 08s 00:00:00 02:11:21 01:35:22 05:29:31 01:26:23 04:11:03 05:42:28 20:36:08
35 Caolan Mahon (81) 20h 39m 38s 00:00:00 01:56:20 01:38:48 05:25:02 01:25:09 03:49:26 06:24:53 20:39:38
36 Liam Waters (74) 20h 43m 07s 00:00:00 02:09:26 01:26:04 04:56:49 01:33:55 03:51:48 06:45:05 20:43:07
37 George Kelly (17) 21h 11m 32s 00:00:00 02:19:59 01:31:49 04:49:43 01:20:15 04:09:53 06:59:53 21:11:32
38 Kevin Kelly (89) 21h 11m 32s 00:00:00 02:16:48 01:37:44 05:01:11 01:25:10 03:38:16 07:12:23 21:11:32
39 Damien McVey (5) 21h 35m 57s 00:00:00 02:04:12 01:34:11 05:19:52 01:22:01 03:52:41 07:23:00 21:35:57
40 Liam McLaughlin (91) 21h 37m 35s 00:00:00 02:17:31 01:49:54 04:55:54 01:29:19 03:47:55 07:17:02 21:37:35
41 Paul Carroll (6) 21h 59m 00s 00:00:00 02:09:59 01:29:51 05:31:00 01:27:19 04:18:18 07:02:33 21:59:00
41 Shay Farrell (34) 21h 59m 00s 00:00:00 02:43:55 01:32:17 05:17:52 01:46:04 03:34:30 07:04:22 21:59:00
41 Alva Hynes (13) 21h 59m 00s 00:00:00 02:25:58 01:35:31 05:22:28 01:28:26 04:08:00 06:58:37 21:59:00
44 Shaun McLaughlin (28) 22h 37m 22s 00:00:00 02:35:22 01:32:28 05:44:03 01:47:28 04:14:23 06:43:38 22:37:22
45 Eilish Bell (26) 22h 37m 24s 00:00:00 02:28:58 01:41:04 06:00:41 01:49:57 04:21:43 06:15:01 22:37:24
46 Gary Seery (73) 22h 59m 52s 00:00:00 02:28:06 01:38:49 05:04:07 01:46:49 04:26:31 07:35:30 22:59:52
46 Thomas O'Donnell (72) 22h 59m 52s 00:00:00 02:11:38 01:26:39 05:55:16 01:35:38 04:23:33 07:27:08 22:59:52
48 Robert Warman (92) 23h 16m 45s 00:00:00 02:17:58 01:35:01 05:34:21 01:46:10 04:32:02 07:31:13 23:16:45
49 Paul Carroll (86) 23h 17m 13s 00:00:00 02:31:30 01:47:12 05:39:02 01:36:44 04:23:39 07:19:06 23:17:13
49 Kieran Ryan (82) 23h 17m 13s 00:00:00 02:21:08 01:47:03 05:43:47 01:41:01 04:28:17 07:15:57 23:17:13
50 John Coyle (60) 23h 18m 39s 00:00:00 02:29:47 01:50:23 05:49:41 01:32:18 04:22:26 07:14:04 23:18:39
51 Shane Mc Gale (50) 23h 23m 37s 00:00:00 02:27:01 01:50:18 05:49:37 01:38:47 04:28:15 07:09:39 23:23:37
52 Adrian Woolsey (49) 23h 23m 38s 00:00:00 02:22:55 02:07:08 06:08:20 01:35:16 04:01:36 07:08:23 23:23:38
53 Greg Doherty (9) 23h 23m 41s 00:00:00 02:22:36 01:49:42 05:23:14 01:36:58 04:23:00 07:48:11 23:23:41
54 Patrick Hughes (66) 23h 23m 43s 00:00:00 02:38:55 01:37:06 06:02:50 01:35:34 04:14:10 07:15:08 23:23:43
55 Terence McDonagh (35) 23h 29m 37s 00:00:00 01:59:30 01:40:25 05:51:40 01:52:36 04:13:51 07:51:35 23:29:37
55 Paul Sherry (22) 23h 29m 37s 00:00:00 02:28:50 01:34:02 05:44:03 01:17:02 04:34:51 07:50:49 23:29:37
57 Michael Mcginley (62) 23h 29m 39s 00:00:00 02:36:43 01:26:47 05:25:40 01:54:10 04:16:51 07:49:28 23:29:39
58 Harold McGuinness (88) 23h 35m 43s 00:00:00 02:39:51 01:49:57 05:50:05 01:52:10 04:50:42 06:32:58 23:35:43
THE RACE 2018 RESULTS - RETIRED
POSITION
NAME (BIB NO.)
TIME
START
STAGE 1
FINISH
STAGE 2
FINISH
STAGE 3
FINISH
STAGE 4
FINISH
STAGE 5
FINISH
STAGE 6
FINISH
OVERALL
1 James Shelley (3) 18h 37m 44s 00:00:00 02:37:00 01:50:00 06:10:00 02:03:00 04:07:00 DNS DNF
2 Sean Farrell (21) 11h 38m 37s 00:00:00 03:04:00 01:51:00 06:42:00 DNS DNS DNS DNF
3 John McDaid (20) 8h 19m 39s 00:00:00 02:32:00 02:16:00 DNS DNS DNS DNS DNF
4 Irene Finnegan (7) 8h 22m 54s 00:00:00 02:53:00 01:55:00 DNS DNS DNS DNS DNF
THE RACE 2018 RESULTS - TEAMS
POSITION
NAME (BIB NO.)
TIME
START
STAGE 1
FINISH
STAGE 2
FINISH
STAGE 3
FINISH
STAGE 4
FINISH
STAGE 5
FINISH
STAGE 6
FINISH
OVERALL
1 No 1 Fitness (108) 13h 19m 39s 00:00:00 01:51:34 01:11:07 03:31:56 00:50:14 02:29:11 03:25:37 13:19:39
2 Secret Trainers (106) 13h 47m 16s 00:00:00 01:44:35 01:27:18 03:50:12 00:38:48 02:25:55 03:40:28 13:47:16
3 Tapering since Christmas (103) 13h 57m 16s 00:00:00 01:56:12 01:17:39 03:32:20 00:47:56 02:26:25 03:56:44 13:57:16
4 FDS (104) 14h 05m 30s 00:00:00 01:55:48 01:20:51 04:00:29 00:41:48 02:40:52 03:25:42 14:05:30
5 Caffeines Junkies (102) 14h 53m 23s 00:00:00 02:21:56 01:41:11 03:27:30 00:48:55 02:32:23 04:01:28 14:53:23
6 Donegal Oil (105) 15h 18m 20s 00:00:00 02:19:41 01:20:39 03:48:41 00:52:39 02:41:36 04:15:04 15:18:20
7 Mean Machines (101) 18h 13m 48s 00:00:00 02:50:21 01:44:43 04:41:10 00:50:37 03:19:13 04:47:44 18:13:48
  • Default
  • Title
  • Date
  • Random
  • Name: Anthony Boyle Nationality: IrishBackgroundMy main reason for entering is that I would like the opportunity to test my mental and
    Read More

    Anthony Boyle

  • Name: Jeff Butler Nationality: IrishBackground (Reasons for attempting The Race) Always wanted to do longer expedition style races - and this looks
    Read More

    Jeff Butler

  • Name: George Kelly Nationality: Irish Background  Two of my sons have entered the 2016 Race. I have always encouraged my sons to
    Read More

    George Kelly

  • Name Oisin Weldon Nationality Irish Background (Reasons for attempting The Race) The score is Oisin 1- The Race 1, so
    Read More

    Oisin Weldon

  • Name Kevin Kelly Nationality Irish Background (Reasons for attempting The Race) Engineer living and working in Scotland having just spent
    Read More

    Kevin Kelly

load more / hold SHIFT key to load all load all